2010 Babe Ruth Tournament Dates and Sites
| Age Group | District | District** | State | State | Regional | Regional | WS | WS |
| T Ball | 17-Jun | 20-Jun | TBA | TBA | No | WS | ||
| 8u | 10-Jul | 17-Jul | 1-Jul | 5-Jul | 15-Jul | 20-Jul | No | WS |
| 9u | 27-Jun | 8-Jul | 13-Jul | 22-Jul | 28-Jul | No | WS | |
| 10u | 5-Jul | 15-Jul | 20-Jul | 29-Jul | 4-Aug | 13-Aug | 22-Aug | |
| 11u 60 | 27-Jun | 8-Jul | 13-Jul | 22-Jul | 28-Jul | No | WS | |
| 11u 70 | 27-Jun | 8-Jul | 13-Jul | 22-Jul | 28-Jul | No | WS | |
| 12u 60 | 5-Jul | 15-Jul | 20-Jul | 29-Jul | 2-Aug | 12-Aug | 22-Aug | |
| 12u 70 | 5-Jul | 15-Jul | 20-Jul | 29-Jul | 2-Aug | 14-Aug | 22-Aug | |
| 13 | 12-Jul | 22-Jul | 27-Jul | 5-Aug | 10-Aug | 19-Aug | 29-Aug | |
| 14 | 12-Jul | 22-Jul | 27-Jul | 5-Aug | 10-Aug | 21-Aug | 29-Aug | |
| 15 | 12-Jul | 22-Jul | 27-Jul | 5-Aug | 10-Aug | 20-Aug | 29-Aug | |
| 18 | 27-Jun | 8-Jul | 13-Jul | 22-Jul | 28-Jul | 4-Aug | 15-Aug | |
| 10/12/15 B | 24-Jun | 29-Jun | No | Regional | No | WS | ||
| 10/12/15 Sm Leagues | 24-Jun | 27-Jun | No | Regional | No | WS | ||
| State | Tournaments | Regional | Tournaments | |||||
| T Ball | Chiefland | TBA | ||||||
| 8u Q | Ocala | |||||||
| 8u A | Lake City | |||||||
| 8u State | PBG | Winterville NC | ||||||
| 9u North | Jax Beach | Varina VA | ||||||
| 9u South | Ocala Wrigley | Varina VA | ||||||
| 10u North | San Jose | Augusta SC | ||||||
| 10u South | Fishhawk | Augusta SC | ||||||
| 11u 60 N | Julington Creek | TBA | ||||||
| 11u 70 N | Julington Creek | Mobile AL | ||||||
| 11u 60 S | Jupiter | TBA | ||||||
| 11u 70 S | Jupiter | Mobile AL | ||||||
| 12u 60 N | Live Oak | TBA | ||||||
| 12u 70 N | Live Oak | Ocala Highlands FL | ||||||
| 12u 60 S | Ft. Lauderdale | TBA | ||||||
| 12u 70 S | Ft. Lauderdale | Ocala Highlands FL | ||||||
| 13 N | TBA | Havelock NC | ||||||
| 13 S | Jupiter | Havelock NC | ||||||
| 14 N | TBA | TBA | ||||||
| 14 S | Tavares | TBA | ||||||
| 15 N | Fernandina Beach | Mathews NC | ||||||
| 15 S | Longwood | Mathews NC | ||||||
| 18 N/S | MSA Jax | Marshall Cty TN | ||||||
| 10/12/15 B | Ocala Rotary | |||||||
| 10/12/15 Sm Leagues | Ft. White |
**Districts must be completed.



